 |
- Product category: Epoxy potting resin potting adhesive
- Application: General electrical products
- Product feature 1: Suitable for small and medium-sized electronic components, such as: igniter, sensor, transformer and so on.
- Product feature 2: The cured material has excellent mechanical and electrical properties
- Product feature 3: The cured material has good moisture resistance and electrical insulation.
- Product feature 4:Good surface gloss of the cured material.。
|
Product performance
N9001A/B
test item | unit | condition | typical values |
A part | B part |
each properties | appearance | —— | 25℃ | black paste | Dark brown liquid |
ingredient | —— | —— | epoxy resin | Amine curing agent |
specific gravity | —— | 25℃ | 1.6~1.7 | 0.98~1.05 |
viscosity | mPa·s | 40℃ | 2000~4000 | ≤60 |
mixture ratio by weight | —— | —— | 100 | 25 |
Using the technology | work life | min | 25℃ | >20 |
curing time | min | 60℃ | 20±5 |
curing condition | ℃/h | —— | 25/24 or 60/3 |
Curing characteristics | the cured color | —— | 25℃ | black |
hardness(Shore D) | —— | 25℃ | >75 |
bending strength | kgf/mm2 | 25℃ | >15 |
Impact strength | kgf/mm2 | | >5.1 |
Surface resistivity | Ω | 25℃ | >1014 |
Volume resistivity(DC500V) | Ω·cm | 25℃ | >1013 |
Insulation strength | KV/mm | 25℃ | >15 |
Dielectric constant | 1MHZ | 25℃ | 4.2±0.1 |
Dielectric loss tangent | 1MHZ | 25℃ | <0.01 |
Volume resistivity(DC500V) | MΩ·m | 25℃ | >108 |
Remark; More technical parameter data, production process recommendation, MSDS and other information, please ask for the technical department of Wu Co., LTD.tech@wuxinozawa.com
The above can not list all the products of our company, please feel free to connect with Wuxi Yeze Technology Co., LTD. sales@wuxinozawa.com